September 2020
The results of the benchmark tests are grouped by the processor, operating system, and build of the Java Development Kit (JDK) on which they ran.
- ARM Cortex-A8: Kobo Touch N905C
- ARM Cortex-A9: Kobo Glo HD N437
- ARM Cortex-A7: Raspberry Pi 2 Model B Rev 1.1
ARM Cortex-A8: Kobo Touch N905C
Ubuntu 14.04
AdoptOpenJDK 15
Log File • Results • PNG Chart • SVG Chart • PDF Chart
Benchmark | Mode | Cnt | Score | ± | Error | Units |
---|---|---|---|---|---|---|
forEachOrdered | thrpt | 25 | 0.746 | ± | 0.075 | ops/s |
forEachParallel | thrpt | 25 | 0.494 | ± | 0.006 | ops/s |
forLoopsNested | thrpt | 25 | 1.921 | ± | 0.048 | ops/s |
putArgbPreIntoBytes | thrpt | 25 | 13.551 | ± | 0.510 | ops/s |
putArgbPreIntoInts | thrpt | 25 | 13.150 | ± | 0.714 | ops/s |
putArrayIntoBytes | thrpt | 25 | 15.062 | ± | 0.648 | ops/s |
putDirectIntoInts | thrpt | 25 | 15.500 | ± | 0.009 | ops/s |
setArgbAsArgb | thrpt | 25 | 43.277 | ± | 0.651 | ops/s |
setArgbAsArgbPre | thrpt | 25 | 49.676 | ± | 0.643 | ops/s |
setArgbPreAsArgb | thrpt | 25 | 12.338 | ± | 0.548 | ops/s |
setArgbPreAsArgbPre | thrpt | 25 | 13.151 | ± | 0.489 | ops/s |
setArrayAsArgb | thrpt | 25 | 13.283 | ± | 0.539 | ops/s |
setArrayAsArgbPre | thrpt | 25 | 13.877 | ± | 0.583 | ops/s |
toFXImage | thrpt | 25 | 12.290 | ± | 0.020 | ops/s |
BellSoft Liberica Full JRE 15
Log File • Results • PNG Chart • SVG Chart • PDF Chart
Benchmark | Mode | Cnt | Score | ± | Error | Units |
---|---|---|---|---|---|---|
forEachOrdered | thrpt | 25 | 0.797 | ± | 0.203 | ops/s |
forEachParallel | thrpt | 25 | 0.499 | ± | 0.007 | ops/s |
forLoopsNested | thrpt | 25 | 1.930 | ± | 0.057 | ops/s |
putArgbPreIntoBytes | thrpt | 25 | 13.429 | ± | 0.312 | ops/s |
putArgbPreIntoInts | thrpt | 25 | 13.052 | ± | 0.573 | ops/s |
putArrayIntoBytes | thrpt | 25 | 14.075 | ± | 0.033 | ops/s |
putDirectIntoInts | thrpt | 25 | 16.717 | ± | 0.790 | ops/s |
setArgbAsArgb | thrpt | 25 | 45.222 | ± | 0.595 | ops/s |
setArgbAsArgbPre | thrpt | 25 | 52.410 | ± | 0.066 | ops/s |
setArgbPreAsArgb | thrpt | 25 | 12.406 | ± | 0.260 | ops/s |
setArgbPreAsArgbPre | thrpt | 25 | 12.602 | ± | 0.285 | ops/s |
setArrayAsArgb | thrpt | 25 | 12.970 | ± | 0.415 | ops/s |
setArrayAsArgbPre | thrpt | 25 | 13.525 | ± | 0.458 | ops/s |
toFXImage | thrpt | 25 | 12.496 | ± | 0.078 | ops/s |
ARM Cortex-A9: Kobo Glo HD N437
Ubuntu 14.04
AdoptOpenJDK 15
Log File • Results • PNG Chart • SVG Chart • PDF Chart
Benchmark | Mode | Cnt | Score | ± | Error | Units |
---|---|---|---|---|---|---|
forEachOrdered | thrpt | 25 | 3.853 | ± | 0.023 | ops/s |
forEachParallel | thrpt | 25 | 2.183 | ± | 0.035 | ops/s |
forLoopsNested | thrpt | 25 | 4.014 | ± | 0.005 | ops/s |
putArgbPreIntoBytes | thrpt | 25 | 21.821 | ± | 0.106 | ops/s |
putArgbPreIntoInts | thrpt | 25 | 20.894 | ± | 0.349 | ops/s |
putArrayIntoBytes | thrpt | 25 | 51.516 | ± | 0.063 | ops/s |
putDirectIntoInts | thrpt | 25 | 62.501 | ± | 0.164 | ops/s |
setArgbAsArgb | thrpt | 25 | 61.798 | ± | 2.026 | ops/s |
setArgbAsArgbPre | thrpt | 25 | 67.875 | ± | 2.943 | ops/s |
setArgbPreAsArgb | thrpt | 25 | 18.739 | ± | 0.093 | ops/s |
setArgbPreAsArgbPre | thrpt | 25 | 19.419 | ± | 0.196 | ops/s |
setArrayAsArgb | thrpt | 25 | 38.145 | ± | 0.506 | ops/s |
setArrayAsArgbPre | thrpt | 25 | 39.575 | ± | 1.039 | ops/s |
toFXImage | thrpt | 25 | 18.632 | ± | 0.033 | ops/s |
BellSoft Liberica Full JRE 15
Log File • Results • PNG Chart • SVG Chart • PDF Chart
Benchmark | Mode | Cnt | Score | ± | Error | Units |
---|---|---|---|---|---|---|
forEachOrdered | thrpt | 25 | 3.734 | ± | 0.047 | ops/s |
forEachParallel | thrpt | 25 | 2.109 | ± | 0.041 | ops/s |
forLoopsNested | thrpt | 25 | 3.995 | ± | 0.009 | ops/s |
putArgbPreIntoBytes | thrpt | 25 | 21.231 | ± | 0.115 | ops/s |
putArgbPreIntoInts | thrpt | 25 | 20.229 | ± | 0.240 | ops/s |
putArrayIntoBytes | thrpt | 25 | 51.555 | ± | 0.036 | ops/s |
putDirectIntoInts | thrpt | 25 | 62.413 | ± | 0.375 | ops/s |
setArgbAsArgb | thrpt | 25 | 63.899 | ± | 2.124 | ops/s |
setArgbAsArgbPre | thrpt | 25 | 67.282 | ± | 2.733 | ops/s |
setArgbPreAsArgb | thrpt | 25 | 18.636 | ± | 0.227 | ops/s |
setArgbPreAsArgbPre | thrpt | 25 | 18.654 | ± | 0.066 | ops/s |
setArrayAsArgb | thrpt | 25 | 37.492 | ± | 0.202 | ops/s |
setArrayAsArgbPre | thrpt | 25 | 39.565 | ± | 0.951 | ops/s |
toFXImage | thrpt | 25 | 18.329 | ± | 0.074 | ops/s |
ARM Cortex-A7: Raspberry Pi 2 Model B Rev 1.1
Ubuntu 20.04
AdoptOpenJDK 15
Log File • Results • PNG Chart • SVG Chart • PDF Chart
Benchmark | Mode | Cnt | Score | ± | Error | Units |
---|---|---|---|---|---|---|
forEachOrdered | thrpt | 25 | 2.273 | ± | 0.033 | ops/s |
forEachParallel | thrpt | 25 | 1.833 | ± | 0.033 | ops/s |
forLoopsNested | thrpt | 25 | 2.326 | ± | 0.028 | ops/s |
putArgbPreIntoBytes | thrpt | 25 | 15.342 | ± | 0.133 | ops/s |
putArgbPreIntoInts | thrpt | 25 | 15.290 | ± | 0.148 | ops/s |
putArrayIntoBytes | thrpt | 25 | 35.259 | ± | 0.381 | ops/s |
putDirectIntoInts | thrpt | 25 | 41.660 | ± | 0.563 | ops/s |
setArgbAsArgb | thrpt | 25 | 56.379 | ± | 0.709 | ops/s |
setArgbAsArgbPre | thrpt | 25 | 60.284 | ± | 1.304 | ops/s |
setArgbPreAsArgb | thrpt | 25 | 13.947 | ± | 0.181 | ops/s |
setArgbPreAsArgbPre | thrpt | 25 | 14.296 | ± | 0.099 | ops/s |
setArrayAsArgb | thrpt | 25 | 30.061 | ± | 0.141 | ops/s |
setArrayAsArgbPre | thrpt | 25 | 30.655 | ± | 0.402 | ops/s |
toFXImage | thrpt | 25 | 13.588 | ± | 0.164 | ops/s |
BellSoft Liberica Full JRE 15
Log File • Results • PNG Chart • SVG Chart • PDF Chart
Benchmark | Mode | Cnt | Score | ± | Error | Units |
---|---|---|---|---|---|---|
forEachOrdered | thrpt | 25 | 2.282 | ± | 0.017 | ops/s |
forEachParallel | thrpt | 25 | 1.855 | ± | 0.009 | ops/s |
forLoopsNested | thrpt | 25 | 2.318 | ± | 0.022 | ops/s |
putArgbPreIntoBytes | thrpt | 25 | 15.238 | ± | 0.164 | ops/s |
putArgbPreIntoInts | thrpt | 25 | 15.180 | ± | 0.191 | ops/s |
putArrayIntoBytes | thrpt | 25 | 35.283 | ± | 0.412 | ops/s |
putDirectIntoInts | thrpt | 25 | 42.144 | ± | 0.177 | ops/s |
setArgbAsArgb | thrpt | 25 | 57.518 | ± | 1.101 | ops/s |
setArgbAsArgbPre | thrpt | 25 | 60.744 | ± | 1.320 | ops/s |
setArgbPreAsArgb | thrpt | 25 | 13.918 | ± | 0.200 | ops/s |
setArgbPreAsArgbPre | thrpt | 25 | 14.326 | ± | 0.134 | ops/s |
setArrayAsArgb | thrpt | 25 | 29.909 | ± | 0.364 | ops/s |
setArrayAsArgbPre | thrpt | 25 | 31.028 | ± | 0.307 | ops/s |
toFXImage | thrpt | 25 | 13.668 | ± | 0.162 | ops/s |