Frames from the animation of a mechanical doll dancing

June 2020

The results of the benchmark tests are grouped by the processor, operating system, and build of the Java Development Kit (JDK) on which they ran.

ARM Cortex-A8: Kobo Touch N905B

Ubuntu 14.04

AdoptOpenJDK 11

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 1.764 ± 0.430 ops/s
forEachParallel thrpt 25 0.579 ± 0.010 ops/s
forLoopsNested thrpt 25 2.406 ± 0.291 ops/s
putArgbPreIntoBytes thrpt 25 14.390 ± 0.528 ops/s
putArgbPreIntoInts thrpt 25 14.203 ± 0.646 ops/s
putArrayIntoBytes thrpt 25 14.902 ± 0.509 ops/s
putDirectIntoInts thrpt 25 16.116 ± 0.798 ops/s
setArgbAsArgb thrpt 25 44.675 ± 1.043 ops/s
setArgbAsArgbPre thrpt 25 53.410 ± 0.373 ops/s
setArgbPreAsArgb thrpt 25 12.687 ± 0.507 ops/s
setArgbPreAsArgbPre thrpt 25 13.904 ± 0.501 ops/s
setArrayAsArgb thrpt 25 13.783 ± 0.414 ops/s
setArrayAsArgbPre thrpt 25 13.808 ± 0.609 ops/s
toFXImage thrpt 25 13.221 ± 0.019 ops/s

AdoptOpenJDK 14

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 0.766 ± 0.089 ops/s
forEachParallel thrpt 25 0.556 ± 0.005 ops/s
forLoopsNested thrpt 25 1.920 ± 0.054 ops/s
putArgbPreIntoBytes thrpt 25 15.436 ± 0.605 ops/s
putArgbPreIntoInts thrpt 25 13.825 ± 0.626 ops/s
putArrayIntoBytes thrpt 25 15.627 ± 1.165 ops/s
putDirectIntoInts thrpt 25 17.646 ± 1.368 ops/s
setArgbAsArgb thrpt 25 45.364 ± 0.469 ops/s
setArgbAsArgbPre thrpt 25 52.334 ± 0.692 ops/s
setArgbPreAsArgb thrpt 25 12.980 ± 0.559 ops/s
setArgbPreAsArgbPre thrpt 25 13.864 ± 0.529 ops/s
setArrayAsArgb thrpt 25 14.953 ± 0.077 ops/s
setArrayAsArgbPre thrpt 25 15.386 ± 0.796 ops/s
toFXImage thrpt 25 13.240 ± 0.019 ops/s

ARM Cortex-A8: Kobo Touch N905C

Ubuntu 14.04

AdoptOpenJDK 11

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 2.390 ± 0.272 ops/s
forEachParallel thrpt 25 0.593 ± 0.014 ops/s
forLoopsNested thrpt 25 2.681 ± 0.233 ops/s
putArgbPreIntoBytes thrpt 25 13.406 ± 0.786 ops/s
putArgbPreIntoInts thrpt 25 14.001 ± 0.423 ops/s
putArrayIntoBytes thrpt 25 14.018 ± 0.679 ops/s
putDirectIntoInts thrpt 25 16.534 ± 0.791 ops/s
setArgbAsArgb thrpt 25 44.840 ± 0.611 ops/s
setArgbAsArgbPre thrpt 25 53.449 ± 0.712 ops/s
setArgbPreAsArgb thrpt 25 13.049 ± 0.625 ops/s
setArgbPreAsArgbPre thrpt 25 13.580 ± 0.634 ops/s
setArrayAsArgb thrpt 25 12.821 ± 0.448 ops/s
setArrayAsArgbPre thrpt 25 13.970 ± 0.555 ops/s
toFXImage thrpt 25 12.965 ± 0.042 ops/s

AdoptOpenJDK 14

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 0.766 ± 0.067 ops/s
forEachParallel thrpt 25 0.555 ± 0.005 ops/s
forLoopsNested thrpt 25 1.963 ± 0.005 ops/s
putArgbPreIntoBytes thrpt 25 13.486 ± 0.334 ops/s
putArgbPreIntoInts thrpt 25 14.915 ± 0.074 ops/s
putArrayIntoBytes thrpt 25 14.554 ± 0.885 ops/s
putDirectIntoInts thrpt 25 17.650 ± 1.370 ops/s
setArgbAsArgb thrpt 25 45.021 ± 0.259 ops/s
setArgbAsArgbPre thrpt 25 51.680 ± 0.674 ops/s
setArgbPreAsArgb thrpt 25 13.481 ± 0.434 ops/s
setArgbPreAsArgbPre thrpt 25 13.137 ± 0.392 ops/s
setArrayAsArgb thrpt 25 14.559 ± 0.712 ops/s
setArrayAsArgbPre thrpt 25 13.749 ± 0.776 ops/s
toFXImage thrpt 25 12.922 ± 0.028 ops/s

ARM Cortex-A9: Kobo Clara HD N249

Ubuntu 20.04

Ubuntu OpenJDK 11

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 7.221 ± 0.006 ops/s
forEachParallel thrpt 25 2.317 ± 0.027 ops/s
forLoopsNested thrpt 25 7.617 ± 0.100 ops/s
putArgbPreIntoBytes thrpt 25 28.697 ± 0.240 ops/s
putArgbPreIntoInts thrpt 25 28.490 ± 0.304 ops/s
putArrayIntoBytes thrpt 25 51.942 ± 0.269 ops/s
putDirectIntoInts thrpt 25 62.050 ± 0.110 ops/s
setArgbAsArgb thrpt 25 97.116 ± 0.594 ops/s
setArgbAsArgbPre thrpt 25 108.205 ± 1.352 ops/s
setArgbPreAsArgb thrpt 25 27.303 ± 0.061 ops/s
setArgbPreAsArgbPre thrpt 25 28.056 ± 0.054 ops/s
setArrayAsArgb thrpt 25 47.046 ± 0.390 ops/s
setArrayAsArgbPre thrpt 25 49.593 ± 0.237 ops/s
toFXImage thrpt 25 26.200 ± 0.078 ops/s

Ubuntu OpenJDK 13

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 1.458 ± 0.003 ops/s
forEachParallel thrpt 25 1.202 ± 0.023 ops/s
forLoopsNested thrpt 25 1.480 ± 0.019 ops/s
putArgbPreIntoBytes thrpt 25 9.592 ± 0.055 ops/s
putArgbPreIntoInts thrpt 25 9.475 ± 0.134 ops/s
putArrayIntoBytes thrpt 25 17.207 ± 0.141 ops/s
putDirectIntoInts thrpt 25 20.697 ± 0.129 ops/s
setArgbAsArgb thrpt 25 31.944 ± 0.203 ops/s
setArgbAsArgbPre thrpt 25 35.010 ± 0.390 ops/s
setArgbPreAsArgb thrpt 25 9.089 ± 0.041 ops/s
setArgbPreAsArgbPre thrpt 25 9.332 ± 0.040 ops/s
setArrayAsArgb thrpt 25 15.670 ± 0.067 ops/s
setArrayAsArgbPre thrpt 25 16.341 ± 0.138 ops/s
toFXImage thrpt 25 8.737 ± 0.024 ops/s

Ubuntu OpenJDK 14

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 4.160 ± 0.017 ops/s
forEachParallel thrpt 25 2.386 ± 0.044 ops/s
forLoopsNested thrpt 25 4.280 ± 0.003 ops/s
putArgbPreIntoBytes thrpt 25 29.442 ± 0.110 ops/s
putArgbPreIntoInts thrpt 25 28.498 ± 0.299 ops/s
putArrayIntoBytes thrpt 25 53.914 ± 0.364 ops/s
putDirectIntoInts thrpt 25 62.192 ± 0.373 ops/s
setArgbAsArgb thrpt 25 96.005 ± 0.592 ops/s
setArgbAsArgbPre thrpt 25 105.247 ± 1.383 ops/s
setArgbPreAsArgb thrpt 25 27.210 ± 0.103 ops/s
setArgbPreAsArgbPre thrpt 25 27.999 ± 0.074 ops/s
setArrayAsArgb thrpt 25 46.804 ± 0.283 ops/s
setArrayAsArgbPre thrpt 25 49.623 ± 0.930 ops/s
toFXImage thrpt 25 26.089 ± 0.058 ops/s

Intel Xeon: Dell Precision Tower 3420

Ubuntu 20.04

Ubuntu OpenJDK 11

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 67.015 ± 0.976 ops/s
forEachParallel thrpt 25 14.888 ± 0.411 ops/s
forLoopsNested thrpt 25 73.164 ± 0.072 ops/s
putArgbPreIntoBytes thrpt 25 338.468 ± 0.130 ops/s
putArgbPreIntoInts thrpt 25 338.448 ± 0.100 ops/s
putArrayIntoBytes thrpt 25 498.385 ± 0.110 ops/s
putDirectIntoInts thrpt 25 526.824 ± 0.059 ops/s
setArgbAsArgb thrpt 25 669.851 ± 72.463 ops/s
setArgbAsArgbPre thrpt 25 734.370 ± 103.552 ops/s
setArgbPreAsArgb thrpt 25 265.985 ± 0.038 ops/s
setArgbPreAsArgbPre thrpt 25 285.374 ± 0.110 ops/s
setArrayAsArgb thrpt 25 287.558 ± 0.130 ops/s
setArrayAsArgbPre thrpt 25 326.277 ± 0.043 ops/s
toFXImage thrpt 25 243.281 ± 0.253 ops/s

Ubuntu OpenJDK 13

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 67.611 ± 0.400 ops/s
forEachParallel thrpt 25 15.287 ± 0.287 ops/s
forLoopsNested thrpt 25 71.496 ± 2.916 ops/s
putArgbPreIntoBytes thrpt 25 285.555 ± 0.060 ops/s
putArgbPreIntoInts thrpt 25 285.486 ± 0.064 ops/s
putArrayIntoBytes thrpt 25 503.613 ± 0.491 ops/s
putDirectIntoInts thrpt 25 526.517 ± 0.562 ops/s
setArgbAsArgb thrpt 25 486.926 ± 0.093 ops/s
setArgbAsArgbPre thrpt 25 576.957 ± 0.450 ops/s
setArgbPreAsArgb thrpt 25 245.287 ± 0.017 ops/s
setArgbPreAsArgbPre thrpt 25 245.551 ± 0.043 ops/s
setArrayAsArgb thrpt 25 287.236 ± 0.179 ops/s
setArrayAsArgbPre thrpt 25 324.315 ± 0.174 ops/s
toFXImage thrpt 25 215.192 ± 0.977 ops/s

Ubuntu OpenJDK 14

Log FileResultsPNG ChartSVG ChartPDF Chart

Bar Chart

Benchmark Mode Cnt Score ± Error Units
forEachOrdered thrpt 25 70.099 ± 0.453 ops/s
forEachParallel thrpt 25 15.167 ± 0.406 ops/s
forLoopsNested thrpt 25 74.094 ± 0.840 ops/s
putArgbPreIntoBytes thrpt 25 340.938 ± 0.160 ops/s
putArgbPreIntoInts thrpt 25 340.961 ± 0.209 ops/s
putArrayIntoBytes thrpt 25 510.141 ± 4.888 ops/s
putDirectIntoInts thrpt 25 530.113 ± 0.278 ops/s
setArgbAsArgb thrpt 25 533.941 ± 0.082 ops/s
setArgbAsArgbPre thrpt 25 599.891 ± 0.109 ops/s
setArgbPreAsArgb thrpt 25 259.798 ± 0.049 ops/s
setArgbPreAsArgbPre thrpt 25 270.187 ± 0.060 ops/s
setArrayAsArgb thrpt 25 292.262 ± 2.032 ops/s
setArrayAsArgbPre thrpt 25 322.292 ± 1.887 ops/s
toFXImage thrpt 25 242.618 ± 0.128 ops/s